NUTRITION | FACTS |
1 servings per containerServing size 8 fl. oz. (237mL) | 1 BOTTLE (10 OZA) |
Amount Per Serving Calories 30 | 10 |
% Daily Value* | % Daily Value* |
Total Fat 0g 0% | Total Fat 0% |
Saturated Fat 0g 0% | Saturated Fat |
Trans Fat 0g | Trans Fat |
Cholesterol 0mg 0% | Cholesterol |
Sodium 0mg 0% | Sodium 0mg 0% |
Total Carbohydrate 3g 1% | Total Carbohydrate 3g 1% |
Dietary Fiber 0g 0% | Dietary Fiber |
Total Sugars 0g | Total Sugars |
Incl. 0g Added Sugars 0% | Incl. 0g Added Sugars 0% |
Protein 0g | Protein 0g |
Vitamin D 0mcg 0% | |
Calcium 20mg 0% | Calcium 10mg 0% |
Iron 0mg 0% | |
Potassium 250mg 6% | Potassium 250mg 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |